Specifications
| Product Name | RFID PI Tags / Labels, RFID FPC Tags / Labels |
| Special Features | High Temperature Resistant, Flexible, Waterproof / Weatherproof, Wearproof, Anti-metal, High IP Rating |
| Interface | RFID, NFC |
| Frequency | 13.56MHz, 860-960MHz |
| Brand Name | CBT |
| Material | PI / FPC / Copper / Epoxy |
| Chip | I Code Slix, or Custom |
| Life | 10 years+ |
| IP Rating | IP65 |
| Bits | / |
| Type, Size | 10-PI-1308, 13*08*1.12mm |
| 10-PI-1812, 18*12*0.33mm | |
| 10-PI-2518, 25*18*0.84mm | |
| 10-PI-1010, d=10mm | |
| Thickness | 0.2mm - 1.15mm, or Custom |
| Reading distance | 0-10 cm |
| Printing | CMYK Offset Printing/Silk-screen Printing |
| Operating Temperature | -45℃+180℃ |
| Installation | In-shell Mounting, Flush Mounting |
| Application | Industry, Electronic Instrument, Security traceability, Electronic product interaction, Bluetooth connection, Game Related Products, Asset management, etc. |


Specifications
| Product Name | RFID PI Tags / Labels, RFID FPC Tags / Labels |
| Special Features | High Temperature Resistant, Flexible, Waterproof / Weatherproof, Wearproof, Anti-metal, High IP Rating |
| Interface | RFID, NFC |
| Frequency | 13.56MHz, 860-960MHz |
| Brand Name | CBT |
| Material | PI / FPC / Copper / Epoxy |
| Chip | I Code Slix, or Custom |
| Life | 10 years+ |
| IP Rating | IP65 |
| Bits | / |
| Type, Size | 10-PI-1308, 13*08*1.12mm |
| 10-PI-1812, 18*12*0.33mm | |
| 10-PI-2518, 25*18*0.84mm | |
| 10-PI-1010, d=10mm | |
| Thickness | 0.2mm - 1.15mm, or Custom |
| Reading distance | 0-10 cm |
| Printing | CMYK Offset Printing/Silk-screen Printing |
| Operating Temperature | -45℃+180℃ |
| Installation | In-shell Mounting, Flush Mounting |
| Application | Industry, Electronic Instrument, Security traceability, Electronic product interaction, Bluetooth connection, Game Related Products, Asset management, etc. |






